|
|
Among "All Schools," view the twenty boarding schools with the "most sports offered." First, some important notes:
- Numbers below reflect only the number of interscholastic sports offered by schools (i.e., the number of sports where a school competes with other schools).
- Keep in mind that beyond these interscholastic sports offerings, schools typically offer many other intramural or physical activities that students can join if interscholastic sports are not their primary interest.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
# Sports
|
| 1. Ridley College | Co-Ed | 5-12, PG | 24 |
| 2. Phillips Academy Andover | Co-Ed | 9-12, PG | 23 |
| 3.-8. Asheville School | Co-Ed | 9-12 | 22 |
| 3.-8. Deerfield Academy | Co-Ed | 9-12, PG | 22 |
| 3.-8. The Hotchkiss School | Co-Ed | 9-12, PG | 22 |
| 3.-8. Kent School | Co-Ed | 9-12, PG | 22 |
| 3.-8. Loomis Chaffee School | Co-Ed | 9-12, PG | 22 |
| 3.-8. Suffield Academy | Co-Ed | 9-12, PG | 22 |
| 9.-11. Berkshire School | Co-Ed | 9-12, PG | 21 |
| 9.-11. Fountain Valley School of Colorado | Co-Ed | 9-12 | 21 |
| 9.-11. Proctor Academy | Co-Ed | 9-12, PG | 21 |
| 12.-18. Canterbury School | Co-Ed | 9-12, PG | 20 |
| 12.-18. Holderness School | Co-Ed | 9-12, PG | 20 |
| 12.-18. Kimball Union Academy | Co-Ed | 9-12, PG | 20 |
| 12.-18. Milton Academy | Co-Ed | 9-12 | 20 |
| 12.-18. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 20 |
| 12.-18. Phillips Exeter Academy | Co-Ed | 9-12, PG | 20 |
| 12.-18. The Williston Northampton School | Co-Ed | 9-12, PG | 20 |
| 19.-27. The Bishop Strachan School | All-Girls | 7-12 | 19 |
| 19.-27. Blair Academy | Co-Ed | 9-12, PG | 19 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
# Sports
|
| 19.-27. Choate Rosemary Hall | Co-Ed | 9-12, PG | 19 |
| 19.-27. Culver Academies | Co-Ed | 9-12, PG | 19 |
| 19.-27. Fryeburg Academy | Co-Ed | 9-12, PG | 19 |
| 19.-27. The Marvelwood School | Co-Ed | 9-12, PG | 19 |
| 19.-27. New Hampton School | Co-Ed | 9-12, PG | 19 |
| 19.-27. St. Stephen's Episcopal School | Co-Ed | 8-12 | 19 |
| 19.-27. Vermont Academy | Co-Ed | 9-12, PG | 19 |
| 28.-35. Admiral Farragut Academy | Co-Ed | 6-12 | 18 |
| 28.-35. Baylor School | Co-Ed | 9-12 | 18 |
| 28.-35. Massanutten Military Academy | Co-Ed | 7-12, PG | 18 |
| 28.-35. McCallie School | All-Boys | 9-12 | 18 |
| 28.-35. Mercersburg Academy | Co-Ed | 9-12, PG | 18 |
| 28.-35. St. Andrew's College | All-Boys | 6-12 | 18 |
| 28.-35. St. Johnsbury Academy | Co-Ed | 9-12, PG | 18 |
| 28.-35. Western Reserve Academy | Co-Ed | 9-12, PG | 18 |
| 36.-49. Brentwood College School | Co-Ed | 9-12 | 17 |
| 36.-49. Cheshire Academy | Co-Ed | 9-12, PG | 17 |
| 36.-49. Cushing Academy | Co-Ed | 9-12, PG | 17 |
| 36.-49. Episcopal High School | Co-Ed | 9-12 | 17 |
| 36.-49. George School | Co-Ed | 9-12 | 17 |
| 36.-49. Hill School | Co-Ed | 9-12, PG | 17 |
| 36.-49. Miss Porter's School | All-Girls | 9-12, PG | 17 |
| 36.-49. Northwood School | Co-Ed | 9-12, PG | 17 |
| 36.-49. Randolph-Macon Academy | Co-Ed | 6-12, PG | 17 |
| 36.-49. Saint Andrew's School | Co-Ed | 9-12 | 17 |
| 36.-49. St. Paul's School | Co-Ed | 9-12 | 17 |
| 36.-49. Virginia Episcopal School | Co-Ed | 9-12 | 17 |
| 36.-49. Westminster School | Co-Ed | 9-12, PG | 17 |
| 36.-49. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 17 |
| 50.-69. Army and Navy Academy | All-Boys | 7-12 | 16 |
| 50.-69. Cate School | Co-Ed | 9-12 | 16 |
| 50.-69. Darlington School | Co-Ed | 9-12, PG | 16 |
| 50.-69. Fork Union Military Academy | All-Boys | 6-12, PG | 16 |
| 50.-69. The Forman School | Co-Ed | 9-12, PG | 16 |
| 50.-69. Gould Academy | Co-Ed | 9-12, PG | 16 |
| 50.-69. The Gunnery | Co-Ed | 9-12, PG | 16 |
| 50.-69. Hebron Academy | Co-Ed | 9-12, PG | 16 |
| 50.-69. The Hun School of Princeton | Co-Ed | 9-12, PG | 16 |
| 50.-69. Kents Hill School | Co-Ed | 9-12, PG | 16 |
| 50.-69. Lawrence Academy | Co-Ed | 9-12 | 16 |
| 50.-69. The Linsly School | Co-Ed | 7-12 | 16 |
| 50.-69. Middlesex School | Co-Ed | 9-12 | 16 |
| 50.-69. Portsmouth Abbey School | Co-Ed | 9-12 | 16 |
| 50.-69. Salisbury School | All-Boys | 9-12, PG | 16 |
| 50.-69. Stevenson School | Co-Ed | 9-12 | 16 |
| 50.-69. Tabor Academy | Co-Ed | 9-12 | 16 |
| 50.-69. Tilton School | Co-Ed | 9-12, PG | 16 |
| 50.-69. TMI -The Episcopal School of Texas | Co-Ed | 9-12 | 16 |
| 50.-69. Valley Forge Military Academy | All-Boys | 7-12, PG | 16 |
| 70.-84. Avon Old Farms School | All-Boys | 9-12, PG | 15 |
| 70.-84. The Bolles School | Co-Ed | 7-12, PG | 15 |
| 70.-84. Concord Academy | Co-Ed | 9-12 | 15 |
| 70.-84. Cranbrook Schools | Co-Ed | 9-12 | 15 |
| 70.-84. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 15 |
| 70.-84. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 15 |
| 70.-84. Lake Forest Academy | Co-Ed | 9-12, PG | 15 |
| 70.-84. New York Military Academy | Co-Ed | 7-12 | 15 |
| 70.-84. Peddie School | Co-Ed | 9-12, PG | 15 |
| 70.-84. The Pennington School | Co-Ed | 7-12 | 15 |
| 70.-84. St. Andrew's School, DE | Co-Ed | 9-12 | 15 |
| 70.-84. St. Anne's-Belfield School | Co-Ed | 9-12 | 15 |
| 70.-84. St. Mark's School | Co-Ed | 9-12 | 15 |
| 70.-84. Shawnigan Lake School | Co-Ed | 8-12 | 15 |
| 70.-84. Westtown School | Co-Ed | 9-12 | 15 |
| 85.-105. Dana Hall School | All-Girls | 9-12 | 14 |
| 85.-105. Georgetown Preparatory School | All-Boys | 9-12 | 14 |
| 85.-105. Hargrave Military Academy | All-Boys | 7-12, PG | 14 |
| 85.-105. The Madeira School | All-Girls | 9-12 | 14 |
| 85.-105. Millbrook School | Co-Ed | 9-12 | 14 |
| 85.-105. Missouri Military Academy | All-Boys | 6-12, PG | 14 |
| 85.-105. Monte Vista Christian School | Co-Ed | 9-12 | 14 |
| 85.-105. Perkiomen School | Co-Ed | 7-12, PG | 14 |
| 85.-105. Pomfret School | Co-Ed | 9-12, PG | 14 |
| 85.-105. Riverside Military Academy | All-Boys | 7-12 | 14 |
| 85.-105. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 14 |
| 85.-105. St. George's School | Co-Ed | 9-12 | 14 |
| 85.-105. Saint James School | Co-Ed | 8-12 | 14 |
| 85.-105. Saint John's Preparatory School | Co-Ed | 9-12, PG | 14 |
| 85.-105. St. Timothy's School | All-Girls | 9-12, PG | 14 |
| 85.-105. Santa Catalina School | All-Girls | 9-12 | 14 |
| 85.-105. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 14 |
| 85.-105. The Thacher School | Co-Ed | 9-12 | 14 |
| 85.-105. Wasatch Academy | Co-Ed | 9-12, PG | 14 |
| 85.-105. The Webb Schools | Co-Ed | 9-12 | 14 |
| 85.-105. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 14 |
| 106.-121. Brewster Academy | Co-Ed | 9-12, PG | 13 |
| 106.-121. Brooks School | Co-Ed | 9-12 | 13 |
| 106.-121. Carlisle School | Co-Ed | 9-12 | 13 |
| 106.-121. Fishburne Military School | All-Boys | 8-12 | 13 |
| 106.-121. Garrison Forest School | All-Girls | 8-12 | 13 |
| 106.-121. George Stevens Academy | Co-Ed | 9-12 | 13 |
| 106.-121. The Hockaday School | All-Girls | 8-12 | 13 |
| 106.-121. The Leelanau School | Co-Ed | 9-12 | 13 |
| 106.-121. The Masters School | Co-Ed | 9-12 | 13 |
| 106.-121. St. John's Northwestern Military Academy | All-Boys | 7-12 | 13 |
| 106.-121. The Storm King School | Co-Ed | 9-12 | 13 |
| 106.-121. Villanova Preparatory School | Co-Ed | 9-12 | 13 |
| 106.-121. The Webb School | Co-Ed | 7-12, PG | 13 |
| 106.-121. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 13 |
| 106.-121. West Nottingham Academy | Co-Ed | 9-12, PG | 13 |
| 106.-121. Woodberry Forest School | All-Boys | 9-12 | 13 |
| 122.-139. The Athenian School | Co-Ed | 9-12 | 12 |
| 122.-139. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 12 |
| 122.-139. Colorado Rocky Mountain School | Co-Ed | 9-12 | 12 |
| 122.-139. Country Day School, Costa Rica | Co-Ed | 8-12 | 12 |
| 122.-139. Dunn School | Co-Ed | 9-12 | 12 |
| 122.-139. Family First Academy | Co-Ed | 8-12 | 12 |
| 122.-139. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 12 |
| 122.-139. Florida Air Academy | Co-Ed | 6-12 | 12 |
| 122.-139. Groton School | Co-Ed | 8-12 | 12 |
| 122.-139. The Kiski School | All-Boys | 9-12, PG | 12 |
| 122.-139. New Mexico Military Institute | Co-Ed | 9-12, PG | 12 |
| 122.-139. Rosseau Lake College | Co-Ed | 7-12 | 12 |
| 122.-139. Salem Academy | All-Girls | 9-12 | 12 |
| 122.-139. San Marcos Baptist Academy | Co-Ed | 7-12 | 12 |
| 122.-139. Sedbergh School | Co-Ed | 7-12 | 12 |
| 122.-139. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 12 |
| 122.-139. The Stony Brook School | Co-Ed | 7-12 | 12 |
| 122.-139. Wayland Academy | Co-Ed | 9-12 | 12 |
| 140.-157. Blue Ridge School | All-Boys | 9-12 | 11 |
| 140.-157. The Brook Hill School | Co-Ed | 8-12 | 11 |
| 140.-157. Camden Military Academy | All-Boys | 7-12, PG | 11 |
| 140.-157. Christ School | All-Boys | 8-12 | 11 |
| 140.-157. Christchurch School | All-Boys | 8-12, PG | 11 |
| 140.-157. Emma Willard School | All-Girls | 9-12, PG | 11 |
| 140.-157. Foxcroft School | All-Girls | 9-12 | 11 |
| 140.-157. Grier School | All-Girls | 6-12, PG | 11 |
| 140.-157. Howe Military School & Summer Camp | Co-Ed | 5-12 | 11 |
| 140.-157. Hyde-Bath | Co-Ed | 9-12, PG | 11 |
| 140.-157. The Knox School | Co-Ed | 7-12 | 11 |
| 140.-157. The MacDuffie School | Co-Ed | 9-12 | 11 |
| 140.-157. Orme School | Co-Ed | 8-12, PG | 11 |
| 140.-157. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 11 |
| 140.-157. St. Margaret's School | All-Girls | 8-12 | 11 |
| 140.-157. Saint Mary's School | All-Girls | 9-12 | 11 |
| 140.-157. St. Thomas More School | All-Boys | 8-12, PG | 11 |
| 140.-157. Westover School | All-Girls | 9-12 | 11 |
| 158.-176. Bridgton Academy | All-Boys | 12-12, PG | 10 |
| 158.-176. CFS, The School at Church Farm | All-Boys | 7-12 | 10 |
| 158.-176. Darrow School | Co-Ed | 9-12 | 10 |
| 158.-176. Dublin School | Co-Ed | 9-12, PG | 10 |
| 158.-176. The Ethel Walker School | All-Girls | 9-12 | 10 |
| 158.-176. Girard College | Co-Ed | 1-12 | 10 |
| 158.-176. The Gow School | All-Boys | 7-12, PG | 10 |
| 158.-176. Hyde-Woodstock | Co-Ed | 9-12, PG | 10 |
| 158.-176. Leysin American School in Switzerland | Co-Ed | 8-12, PG | 10 |
| 158.-176. Linden Hall | All-Girls | 6-12, PG | 10 |
| 158.-176. Miss Hall's School | All-Girls | 9-12 | 10 |
| 158.-176. Montverde Academy | Co-Ed | 7-12, PG | 10 |
| 158.-176. Ojai Valley School | Co-Ed | 3-12 | 10 |
| 158.-176. Oregon Episcopal School | Co-Ed | 9-12 | 10 |
| 158.-176. Solebury School | Co-Ed | 9-12 | 10 |
| 158.-176. South Kent School | All-Boys | 9-12, PG | 10 |
| 158.-176. Squaw Valley Academy | Co-Ed | 6-12 | 10 |
| 158.-176. Stanstead College | Co-Ed | 7-12 | 10 |
| 158.-176. Stuart Hall School | All-Girls | 8-12 | 10 |
| 177.-183. Brandon Hall School | Co-Ed | 4-12, PG | 9 |
| 177.-183. Conserve School | Co-Ed | 9-12 | 9 |
| 177.-183. Grand River Academy | All-Boys | 9-12, PG | 9 |
| 177.-183. Indian Springs School | Co-Ed | 9-12 | 9 |
| 177.-183. Oakwood Friends School | Co-Ed | 9-12 | 9 |
| 177.-183. Oldfields School | All-Girls | 8-12, PG | 9 |
| 177.-183. The Winchendon School | Co-Ed | 8-12, PG | 9 |
| 184.-193. Annie Wright School | All-Girls | 9-12 | 8 |
| 184.-193. Bronte College of Canada | Co-Ed | 9-12, PG | 8 |
| 184.-193. The Cambridge School of Weston | Co-Ed | 9-12, PG | 8 |
| 184.-193. Chatham Hall | All-Girls | 9-12 | 8 |
| 184.-193. Hoosac School | Co-Ed | 8-12, PG | 8 |
| 184.-193. The King's Academy | Co-Ed | 7-12 | 8 |
| 184.-193. Miller School | Co-Ed | 8-12, PG | 8 |
| 184.-193. The Putney School | Co-Ed | 9-12 | 8 |
| 184.-193. Subiaco Academy | All-Boys | 8-12 | 8 |
| 184.-193. Tallulah Falls School | Co-Ed | 7-12 | 8 |
| 194.-198. Andrews Osborne Academy | Co-Ed | 7-12 | 7 |
| 194.-198. Brenau Academy | All-Girls | 9-12, PG | 7 |
| 194.-198. High Mowing School | Co-Ed | 9-12 | 7 |
| 194.-198. The Phelps School | All-Boys | 7-12, PG | 7 |
| 194.-198. Purnell School | All-Girls | 9-12 | 7 |
| 199.-201. The Delphian School | Co-Ed | 3-12 | 6 |
| 199.-201. Houghton Academy | Co-Ed | 9-12, PG | 6 |
| 199.-201. St. Andrew's School - RI | Co-Ed | 9-12 | 6 |
| 202.-214. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | < 5 |
| 202.-214. Midland School | Co-Ed | 9-12 | < 5 |
| 202.-214. Thomas Jefferson School | Co-Ed | 7-12, PG | < 5 |
| 202.-214. Buxton School | Co-Ed | 9-12 | < 5 |
| 202.-214. EduKick Academic Soccer (Sports) Boarding School Academies | Co-Ed | 8-12, PG | < 5 |
| 202.-214. Scattergood Friends School | Co-Ed | 9-12, PG | < 5 |
| 202.-214. Verde Valley School | Co-Ed | 9-12 | < 5 |
| 202.-214. Academy of the Holy Family | All-Girls | 9-12, PG | < 5 |
| 202.-214. Oliverian School | Co-Ed | 9-12, PG | < 5 |
| 202.-214. The Glenholme School | Co-Ed | 6-12, PG | < 5 |
| 202.-214. Olney Friends School | Co-Ed | 9-12 | < 5 |
| 202.-214. White Mountain School | Co-Ed | 9-12, PG | < 5 |
| 202.-214. Nawa Academy | Co-Ed | 7-12 | < 5 |
• View all schools sorted by "# of sports offered"
|
|
Featured Partners: |
||||||||||
|














